| Cab | Cab |
| Front Axle | MFWD w/ Suspension |
| Transmission | e23 |
| Guidance-ready | Yes |
| Guidance Receiver | Yes |
| Guidance Display | Yes |
| Rear PTO | 1000 |
| Rear Tires | Duals |
| Tire Width | Mid |
| Options | 50K Transmission |
| Additional Information | - JD Link, Connect, Integrated Receiver, 4600 Command Center, 4600 Premium 3.0/
- Ultimate Comfront, Activeseat, Right Hand Reverser Bump Shift, Hydraulic Power Steering/
- 9.0L Engine, 84 GPM, 5 SCVs, 480/80r50 Duals, 420/85r34 Duals, Front 50 Pivoting Fenders, Radar W/Dual Beam Sensor,/
- Foot Operated Speed Control, Cold Weather Pkg, Weights
|