| Cab | Cab |
| Front Axle | MFWD |
| Transmission | Partial Power Shift |
| Guidance-ready | Yes |
| Rear PTO | 540/1000 |
| Rear Tires | Singles |
| Tire Width | Mid |
| Options | Loader Ready |
| Additional Information | - “Unit available only to customers in Hutson’s area of responsibility”//24F/24R PowerQuad Plus, JD Link Modem, Standard Seat, Mirror, Standard Radio/
- 114L Hydraulic Pump, 3 SCVS, D Link W/Tel Bal, Center Link, Sway Control Blocks/
- 520/70r38 Rear, 420/70r28 Front Wheels, Tool Box, Front Fenders, Rear Fender Extensions,/
- Panaorama Roof
|