| Rows | 16/31 |
| Row Spacing | 15/30 in |
| Frame | Wing Fold |
| Metering System | Vacuum |
| Hopper | Central Fill System |
| Row Command | Yes |
| Fertilizer | No Fertilizer |
| Additional Information | - TRI FOLD MARKER W/16" W/LIFT, SEEDSTAR VAR DRIVE, PRSHAFT SD DR/PR SER RWU CNT, TRU-V OPNR W/WALK GA WHL, RUBBER TIRE CLOSING WHEELS/
- VACUUM SENSOR UM, REG SEED TUBE ACCU CT SENSOR, PNEUMATIC DOWN FORCE SYSTEM, UNIT MTD CLTR W/.7"FLUTED BL, DBL CROP PKG W/REG PAR ARMS
|