| Boom Width | 120-Foot |
| Boom Leveling | Yes |
| Tank | Poly |
| Tire Width | Narrow |
| Hydraulic Tread Adjust | Yes |
| Guidance-ready | Yes |
| Guidance | G4 4600 CommandCenter |
| Guidance Receiver | Yes |
| Guidance Display | Yes |
| Traction Control | Yes |
| Nozzle Spacing | 15 in |
| See and Spray™ | No See and Spray™ |
| Individual Nozzle Control (INC) Pro | No |
| BoomTrac Pro | BoomTrac Pro 1.0 |
| AutoTrac RowSense | No |
| AutoTrac Vision | No |
| Additional Information | - Custom Edition, Less See & Spray, 3000 Liter (800 US gallons) Polyethylene Solution Tank , JDLink™ Modem, StarFire™ Integrated Receiver with RTK/
- Gen 4 4600 CommandCenter™ Automation Activation 4.0, Select Comfort and Convenience Package , Mechanical Seat , Cat 1 Cab Filtration , 6.8L Tier IV/Stage V/
- 420/80R46 Tires, Stainless Steel Eductor Delivery System for Manual Solution Control with Polyethylene Solution Tank , Manual Solution Control, Front Fill/
- Less Nozzle Control, 120ft Auto Boom Leveling System with 5 Sensors for Steel Boom, Less Foam Marker , Boom Air Purge , Ultimate Visibility Package/
- Underframe Shields with Front Fill or Load Command, RADAR, Extended Warranty April 23, 2027, 36M/1500H EXTENDED WARRANTY/POWERTRAIN
|