| Model | Working Width | Engine HP | Hitch Type |
| FC10R › | Working Width 10 ft. (3 m) | Engine HP 50 hp (37.5 kW) | Hitch Type Standard clevis / ball type optional (self-level) |
|---|---|---|---|
| FC12E › | Working Width 12 ft. (3.7 m) | Engine HP 40 hp (30 kW) | Hitch Type Standard clevis (self-level) |
| FC15E › | Working Width 15 ft. (4.6 m) | Engine HP 50 hp (37.5 kW) | Hitch Type Standard clevis (self-level) |
| FC15M › | Working Width 15 ft. (4.6 m) | Engine HP 55 hp (41 kW) | Hitch Type Standard clevis / ball type / swivel hitch optional (self-level) |
| FC15R › | Working Width 15 ft. (4.6 m) | Engine HP 55 hp (41 kW) | Hitch Type Standard clevis / ball type / swivel hitch optional (self-level) |
| FC20M › | Working Width 20 ft. (6.1 m) | Engine HP 75 hp (56 kW) | Hitch Type Standard clevis / ball type optional (self-level) |
| FC20R › | Working Width 20 ft. (6.1 m) | Engine HP 75 hp (56 kW) | Hitch Type Standard clevis / ball type optional (self-level) |
| Model | Working Width | Engine HP | Hitch Category |
| RC20 Series › | Working Width 48 in. (121.9 cm) | Engine HP 18 – 45 hp (13.4 – 33.6 kW) | Hitch Category Cat. 1 & Cat.2 |
|---|
