| Model | HP/Volts | Power Source | Max Speed | Cargo Capacity | Towing Capacity | Payload Capacity |
| HPX615E › | HP/Volts 20 hp* | Power Source Gasoline | Max Speed 25 mph | Cargo Capacity 1000 lb | Towing Capacity 1300 lb | Payload Capacity 1400 lb |
|---|---|---|---|---|---|---|
| HPX815E › | HP/Volts 18.2 hp* | Power Source Diesel | Max Speed 25 mph | Cargo Capacity 1000 lb | Towing Capacity 1300 lb | Payload Capacity 1400 lb |
| TE 4x2 Electric › | HP/Volts 6 hp*/48 volt | Power Source Electric | Max Speed 15 mph | Cargo Capacity 600 lb | Towing Capacity 600 lb | Payload Capacity 900 lb |
| TH 6x4 Diesel › | HP/Volts 18.5 hp* | Power Source Diesel | Max Speed 20 mph | Cargo Capacity 1200 lb | Towing Capacity 1400 lb | Payload Capacity 1600 lb |
| TH 6x4 Gas › | HP/Volts 15.5 hp* | Power Source Gasoline | Max Speed 20 mph | Cargo Capacity 1200 lb | Towing Capacity 1400 lb | Payload Capacity 1400 lb |
| TX 4x2 › | HP/Volts 15.5 hp* | Power Source Gasoline | Max Speed 20 mph | Cargo Capacity 600 lb | Towing Capacity 1000 lb | Payload Capacity 1000 lb |
