| Model | HP* | PTO HP | Transmission Type | 2WD or 4WD | 3PT Hitch | Cab or Open Station |
| 3025D › | HP* 24.7 | PTO HP 20 | Transmission Type Gear - 8F/8R | 2WD or 4WD 4WD | 3PT Hitch Category 1 | Cab or Open Station Open Station |
|---|---|---|---|---|---|---|
| 3025E › | HP* 24.7 | PTO HP 19.4 | Transmission Type Hydrostatic - 2 Range | 2WD or 4WD 4WD | 3PT Hitch Category 1 | Cab or Open Station Open Station |
| 3032E › | HP* 31.2 | PTO HP 25 | Transmission Type Hydrostatic - 2 Range | 2WD or 4WD 4WD | 3PT Hitch Category 1 | Cab or Open Station Open Station |
| 3033R › | HP* 32.2 | PTO HP 24.3 | Transmission Type Hydrostatic – 3 Range or PowrReverser™ 12F/12R | 2WD or 4WD 4WD | 3PT Hitch Category 1 | Cab or Open Station Cab or Open Station |
| 3035D › | HP* 34.7 | PTO HP 31 | Transmission Type Gear 8F/8R | 2WD or 4WD 4WD | 3PT Hitch Category 1 | Cab or Open Station Open Station |
| 3038E › | HP* 37.3 | PTO HP 30 | Transmission Type Hydrostatic – 2 Range | 2WD or 4WD 4WD | 3PT Hitch Category 1 | Cab or Open Station Open Station |
| 3039R › | HP* 38.8 | PTO HP 31.1 | Transmission Type Hydrostatic – 3 Range or PowrReverser™ 12F/12R | 2WD or 4WD 4WD | 3PT Hitch Category 1 | Cab or Open Station Cab or Open Station |
| 3043D › | HP* 42.2 | PTO HP 36 | Transmission Type Gear - 8F/8R | 2WD or 4WD 4WD | 3PT Hitch Category 1 | Cab or Open Station Open Station |
| 3046R › | HP* 45.3 | PTO HP 36.6 | Transmission Type Hydrostatic - 3 Range | 2WD or 4WD 4WD | 3PT Hitch Category 1 | Cab or Open Station Cab or Open Station |
