The G-Series doesn't mean cramped. Larger entryways with doors that swing out make it easier to get in, get comfortable, and get on with it. Inside, there's more foot and leg room.
Standard to all John Deere machines, personal-protection features abound. All in-cab-activated boom lock and triple-interlock system that detects the presence of the operator help keep harm's way at bay.
With over 100 attachments offered in the John Deere portfolio you can make the most out of your skid steer by equipping it with a number of popular attachments.
For additional information on attachments and compatibility, check out the John Deere attachments guide
To maximize productivity and comfort, an array of enhancements have been made to the spacious and comfortable cab on the mid frame sized machines to keep operators satisfied throughout the entire day.
Enhanced visibility features enable the operator to view the jobsite to be as precise and productive as possible while also increasing jobsite awareness.
Enhanced serviceability features and ease of access to daily and preventative maintenance points ensures that these tasks do not significantly cut into working hours
The 320G is a reliable machine with low owning and operating costs that also offers customers an array of productivity features for rental companies, landscapers, or contractors.
Lift Geometry | Vertical |
Fleet Management | Yes |
Precision Guidance | No |
Proximity Guidance | No |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV98C |
Emission Rating | Tier 4 |
Aspiration | Naturally Aspirated |
Displacement, ltr (Inches³) | 3.3 (203) |
Rated Speed, rpm | 2500 |
SAE Net Power, kW (hp) | 49.4 (66) |
SAE Gross Power, kW (hp) | 51.7 (69) |
Max. Gross Torque, Nm (lbf / ft) | 241 (178) |
Drive Chain Rating [ANSI] | 80 - HD |
Tire size - Standard | 12 - 16.5 - 12 PR SKS |
Length - No Bucket, mm (inches) | 2850 (112.3) |
Length - With Bucket Foundry, mm (inches) | 2460 (136.3) |
Width - No Bucket, mm (inches) | 1700 (67) |
Overall Height, mm (inches) | 2060 (81.1) |
Ground Clearance, mm (inches) | 240 (9.3) |
Wheelbase, mm (inches) | 1120 (44.2) |
Rear Departure Angle, Degrees | 28 |
Height to Hinge Pin, mm (inches) | 3100 (122.2) |
Dump Angle, Degrees | 43 |
Dump Height - Maximum Foundry, mm (inches) | 2480 (97.7) |
Reach - Max Dump Height Foundry, mm (inches) | 740 (29.2) |
Rollback - Ground Level, Degrees | 33 |
Fuel Tank, ltr (gallons (US)) | 79 (21) |
Rated Operating Capacity - Foundry, kg (lbs) | 994 (2190) |
Tipping Load - Foundry, kg (lbs) | 1989 (4380) |
Axle Torque - Maximum, Nm (lbf / ft) | 6771 (4994) |
Speed - Maximum, kph (mph) | 11.1 (6.9) |
Speed - Maximum Option, kph (mph) | 17.9 (11.1) |
Breakout - Lift Foundry, kN (lbf) | 16.5 (3725) |
Breakout - Bucket Foundry, kN (lbf) | 26.6 (6000) |
Hydraulic Power, kW (hp) | 28.842 (38.6) |
Hydraulic Power - Option, kW (hp) | 41.414 (55.5) |
Pump Output, lt/min (gallons (US) / min) | 78 (21) |
Pump Flow - Option, lt/min (gallons (US) / min) | 112 (30) |
System Pressure, bar (PSI) | 224.08 (3250) |
Operating Weight - Foundry, kg (lbs) | 3246 (7150) |
¹Offer valid on qualifying purchases made 01 October 2024 through 31 October 2024. Subject to approved installment credit with John Deere Financial, for commercial use only. Down payment may be required. Average down payment is 10%. Taxes, freight, setup, insurance, fees, and delivery charges could increase monthly payment. Sales made to government agencies, company direct sales or other businesses/agencies that participate in John Deere's Special Discount Program or in John Deere's Rental Business Program are not eligible. Available at participating U.S. dealers. Prices and models may vary by dealer. Offer available on new equipment and in the U.S. only. Prices and savings in U.S. dollars.
Prices and availability may vary by dealer. Taxes not included. Images for illustration purposes only. Financing subject to approved credit by John Deere Financial. Down payment may be required to receive financing. Restrictions may apply outside of Hutson’s area of responsibility. See dealer for details.