| Model | Application Speed | Transport Speed |
| 400R › | Application Speed 25 mph (40 km/h) | Transport Speed 35 mph (56 km/h) |
|---|---|---|
| 408R › | Application Speed 20 mph (32.2 km/h) | Transport Speed 30 mph (48 km/h) |
| 410R › | Application Speed 20 mph (32.2 km/h) | Transport Speed 30 mph (48 km/h) |
| 412R › | Application Speed 25 mph (40 km/h) | Transport Speed 35 mph (56 km/h) |
| 600R › | Application Speed 25 mph (40 kph) | Transport Speed 35 mph (56 km/h) |
| 612R › | Application Speed 25 mph (40 km/h) | Transport Speed 35 mph (56 km/h) |
| 616R › | Application Speed 25 mph (40 km/h) | Transport Speed 35 mph (56 km/h) |
| R4023 › | Application Speed 0 to 20 mph (32.2 km/h) | Transport Speed 27 mph (43 km/h) |
