1Engine power PS (hp ISO) at max engine power speed (ECE-R120). John Deere Standard RES10080, SAE Standards J1995.
Our most spacious and comfortable cab is loaded with amenities to make your long days feel short. Available in three packages with three lighting options.
With added horsepower, you can pull wider implements faster, and efficiently maintain higher speeds longer.
AutoLoad is exclusive to John Deere and is a major innovation in the earthmoving industry. It increases operator efficiency by allowing novice and experienced operators to be more consistent and productive while operating John Deere tractors and scrapers. With the touch of a button, operators maximize productivity and efficiency even if they have never operated tractors and scrapers.
For more information on AutoLoad, reference AutoLoad in Precision Technology.
The Earthmoving Productivity System can determine the amount of volume being loaded into a scraper in real time and transfer that critical data back to personnel. Operators have more precise volume loads and decrease counting errors. This allows them to finish jobs faster, saving time and money. It features proven components that are utilized by other John Deere equipment. A 3D stereo camera mounted on the existing laser rack captures images of material getting loaded into the scraper. These images are sent through an image processing module (IPM) that determines the volume inside the scraper.
For more information on EPS, reference Earthmoving Productivity System (EPS) in Precision Technology.
The JD14 (13.6L/827-cu in.) engine from John Deere Power Systems has the power to handle heavy draft disks and rippers, hydraulically demanding air seeders and planters, and large transport loads like grain carts and slurry wagons. With a durable design and heavy-duty components, you can depend on the Final Tier 4 (FT4)/Stage V compliant JD14 engine, standard in the 291 to 471 engine kW (390 to 640 engine hp) 9 Series Tractors.
We developed the JD14 from the ground up, starting with stronger castings and bearings and tougher internal components, all designed to meet the high demands of field operations. We replaced the fuel injectors with a high-pressure common rail (HPCR) fuel system and eliminated the diesel particulate filter (DPF) to boost fuel efficiency and lower operation and maintenance costs. Integrated coolant and oil passages, along with a new belt-driven water pump, eliminate potential leak points and allow for a less-crowded engine compartment, improving serviceability and reducing debris accumulation.
In redesigning the engine, we also gave it:
Visibility is more than just lighting. It’s mirrors where you need them, shades for the blinding late-fall and early-spring sun, wipers to help keep all the glass clear, and integrated camera capability. The 9 Series Tractors let you choose the visibility package that best suits your needs – Select, Premium, or Ultimate with 360-degree light-emitting diode (LED) lighting –so you and your operators can run with all-conditions confidence.
Select | Premium | Ultimate | |
Lighting | 18 halogen worklights | 18 LED worklights | 24 LED worklights and eight LED convenience lights* |
Mirrors | Mechanical | Electric and heated | Electric, heated, and telescoping |
Sunshades | Front | Front, right-hand side, and rear | Front, right-hand side, and rear |
Wipers | Front and rear | Front, right-hand side, and rear | Front, right-hand side, and rear |
Cameras | Camera ready | Camera ready | Integrated digital cameras |
Rear window tint | À la carte option | À la carte option | À la carte option |
*Convenience lights illuminate the corners of the cab for easier entry and exit.
Rear window tint provides 10 percent light transmissibility (standard glass provides 70 percent light transmissibility)
Engine description | JD14 (B20 diesel compatible) |
Engine displacement | 13.6 L 827 cu in. |
Rated engine power | 434 kW 590 hp |
Maximum engine power | 477 kW 649 hp |
Transmission type | John Deere e18™ 18-speed PowerShift™ with Efficiency Manager™: 40 km/h 25 mph |
Hydraulic pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm |
Base machine weight | 20,856 kg 45,980 lb |
Description | JD14 (B20 diesel compatible) |
Engine type | In-line six, four valve |
Engine family | MJDXL13.5334 |
Rated speed | 2100 rpm |
Aspiration | Dual series turbocharger with fixed geometry first stage and wastegated second stage; air-to-air aftercooling and cooled exhaust gas recirculation (EGR) |
Cylinders liners | Wet-sleeve |
Emission level | Final Tier 4 (FT4) |
After treatment type | Diesel oxidation catalyst (DOC)/selective catalytic reduction (SCR) |
Displacement | 13.6 L 827 cu in. |
Rated power | 434 kW 590 hp |
Power boost | 10 percent |
Maximum engine power | 477 kW 649 hp |
Engine peak torque | At 1550 rpm: 2723 Nm 2008 lb-ft |
PTO torque rise | 38 percent |
Type | John Deere e18 18-speed PowerShift with Efficiency Manager: 40 km/h 25 mph |
Type | Closed-center, pressure-and-flow compensated |
Pump rated output | Standard: 208 L/min 55 gpm Optional: 416 L/min 110 gpm |
Available flow at a single rear SCV | 1.3-cm (1/2-in.) couplers: 132 L/min 35 gpm 1.9-cm (3/4-in.) couplers: 159 L/min 42 gpm |
Number of rear selective control valves (SCVs) | Standard: four 1.3-cm (1/2-in.) ISO couplers Optional: four 1.9-cm (3/4-in.) deluxe Optional: six 1.9-cm (3/4-in.) deluxe |
SCV control | Electronic |
Drawbar category | Standard: Drawbar support for short scraper drawbars Optional: Drawbar support for long scraper drawbars |
Type | Diameter: 120 x 3048 mm 4.72 x 120 in. |
Final drive type | Inboard planetary with double-reduction axle |
Rear differential lock | Full-locking electrohydraulic |
Type | Diameter: 120 x 3048 mm 4.72 x 120 in. |
Front axle differential lock | Full-locking electrohydraulic |
Turning radius with brakes | Group 48 tires: 6.099 m 20 ft |
Type | Standard: Hydraulic power steering Optional: ActiveCommand Steering (ACS™) |
Alternator size | Standard: 250 amp Optional: 330 amp |
Battery options | 12 V |
Working lights | Standard: 18 halogen Optional: 18 or 24 LED plus 8 LED convenience lights |
Type of bulb in headlight (Halogen, Zenon, LED) | Standard: halogen, 65 W Optional: LED |
Total cold cranking amps | 3 x 925 CCA Total: 2775 CCA |
Seat | Degree of seat swivel, left hand 25 degree (angle) Degree of seat swivel, right hand 40 degree (angle) Standard: air suspension Optional: ActiveSeat™ II |
Instructional seat | Standard |
Display | Standard: Generation 4 4600 CommandCenter™: 25.4 cm 10 in. Optional: Extended monitor |
Radio | Standard: AM/FM stereo with weatherband, remote controls, auxiliary input jack, four speakers and external antenna Optional: Touchscreen radio |
Inner cab volume | 3.27 m3 115 cu ft |
Cab glass area | 6.64 m2 71.47 sq ft |
Wheelbase | 3912 mm 154 in. |
Overall length | With front weights, excluding hitch and coupler: 7945 mm 312.8 in. |
Drawbar clearance | Group 48 tires: 527 mm 20.7 in. |
Approximate shipping weight, Open;Cab | 20,856 kg 45,980 lb |
Base machine weight | 20,856 kg 45,980 lb |
Maximum ballast level | 24,494 kg 54,000 lb |
Crankcase oil volume | 64 L 16.9 U.S. gal. |
Fuel tank | 1514 L 400 U.S. gal. |
Diesel exhaust fluid (DEF) tank | 120 L 31.7 U.S. gal. |
Cooling system | 56.5 L 14.9 U.S. gal. |
Transmission-hydraulic system | Without 3-point hitch and PTO: 223 L 59 U.S. gal. |
Interval for engine oil change | 500 hours |
Interval for hydraulic/transmission oil change | 1500 hours |
Interval for engine coolant change | 6000 hours |
Guidance | Integrated AutoTrac™ |
Telematic | Available with JDLink™ hardware, activations, and Ethernet harnesses (availability dependent upon destination) |
Remote diagnostics | Available with activated JDLink hardware and activations |
Country of manufacture | USA |
Date collected | 22 January 2022 |
Prices and availability may vary by dealer. Taxes not included. Images for illustration purposes only. Financing subject to approved credit by John Deere Financial. Down payment may be required to receive financing. Restrictions may apply outside of Hutson’s area of responsibility. See dealer for details.