The G-Series doesn't mean cramped. Larger entryways with doors that swing out make it easier to get in, get comfortable, and get on with it. Inside, there's more foot and leg room.
Standard to all John Deere machines, personal-protection features abound. All in-cab-activated boom lock and triple-interlock system that detects the presence of the operator help keep harm's way at bay.
With over 100 attachments offered in the John Deere portfolio you can make the most out of your skid steer by equipping it with several popular attachments.
For additional information on attachments and compatibility, check out the John Deere attachments guide.
To maximize productivity and comfort, an array of enhancements have been made to the cab and controls to keep operators satisfied throughout the entire day.
Electrohydraulic (EH) controls offer increased functionality to allow operators to customize machine operations based on preference. The EH controls also require less operator effort and are not as fatiguing over longer periods of operation compared to manual linkages. With fewer physical components and maintenance requirements, EH control machines provide operators with increased productivity across a variety of job applications.
Small frame G-Series machines accomplish heavy work in smaller spaces without sacrificing performance.
The size and design of small frame G-Series machines makes them easy to transport which provides owners and operators with a machine containing many features of larger machines but with a more compact footprint.
Enhanced serviceability features and ease of access to daily and preventative maintenance points ensures that these tasks do not significantly cut into working hours
Enhanced visibility features increase jobsite awareness and allow operators to be as precise and productive as possible.
Lift Geometry | Radial |
Fleet Management | Yes |
Precision Guidance | No |
Proximity Guidance | No |
Engine Manufacturer | Yanmar |
Engine Model | 4TNV86CHT |
Emission Rating | Tier 4 / Stage IV |
Aspiration | Turbo |
Displacement, ltr (Inches³) | 2.1 (128) |
Rated Engine Speed, rpm | 2600 |
SAE Net Power, kW (hp) | 45.6 (61) |
SAE Gross Power, kW (hp) | 48.5 (65) |
Max. Gross Torque, Nm (lbf / ft) | 207 (153) |
Drive Chain Rating [ANSI] | 80 - HD |
Tire size - Standard | 10 - 16.5 |
Length - No Bucket, mm (inches) | 2630 (103) |
Length - With Bucket Foundry, mm (inches) | 3240 (127.6) |
Width - No Bucket, mm (inches) | 1600 (62.9) |
Overall Height, mm (inches) | 1960 (77.2) |
Ground Clearance, mm (inches) | 180 (7) |
Wheelbase, mm (inches) | 1050 (41.5) |
Rear Departure Angle, Degrees | 22.3 |
Height to Hinge Pin, mm (inches) | 2920 (115.1) |
Dump Angle, Degrees | 45 |
Dump Height - Maximum Foundry, mm (inches) | 2250 (88.6) |
Reach - Max Dump Height Foundry, mm (inches) | 400 (15.8) |
Rollback - Ground Level, Degrees | 30 |
Fuel Tank, ltr (gallons (US)) | 71 (19) |
Rated Operating Capacity - Optional Counterweight Foundry, kg (lbs) | 863 (1900) |
Rated Operating Capacity - Foundry, kg (lbs) | 795 (1750) |
Tipping Load - Foundry, kg (lbs) | 1589 (3500) |
Axle Torque - Maximum, Nm (lbf / ft) | 6459 (4764) |
Speed - Maximum, kph (mph) | 11.1 (6.9) |
Speed - Maximum Option, kph (mph) | 16.3 (10.1) |
Breakout - Lift Foundry, kN (lbf) | 21.1 (4750) |
Breakout - Bucket Foundry, kN (lbf) | 23.3 (5250) |
Hydraulic Power, kW (hp) | 24.729 (33.1) |
Pump Output, lt/min (gallons (US) / min) | 63 (17) |
System Pressure, bar (PSI) | 237.87 (3450) |
Operating Weight - Foundry, kg (lbs) | 2806 (6180) |
Prices and availability may vary by dealer. Taxes not included. Images for illustration purposes only. Financing subject to approved credit by John Deere Financial. Down payment may be required to receive financing. Restrictions may apply outside of Hutson’s area of responsibility. See dealer for details.